STOLT-NIELSEN USA, INC. is a United States-based importer with 7 shipments recorded in the last 12 months, first seen Aug 2025, according to official customs records.
7
shipments, last 12 months
2
active months in the last 24
3
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 5 |
| Sep 2025 | 2 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Sep 16, 2025 | 381121 | Containing petroleum oils or oils obtained from bituminous minerals | STOLT TANK CONTAINERS FRANCE SAS |
| Sep 14, 2025 | 220860 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages — Vodka | STOLT TANK CONTAINERS BV |
| Aug 12, 2025 | 220600 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | STOLT TANK CONTAINERS BV |
| Aug 12, 2025 | 220600 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | STOLT TANK CONTAINERS BV |
Full shipment history, contacts, and lookalike buyers for STOLT-NIELSEN USA, INC. are available through the EximAgent CLI and Web App.
eximagent lookup company "STOLT-NIELSEN USA, INC."Other companies shipping Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included (HS 220600).
Importer
United States
220421In containers holding 2 litres or less
13,145shipments / 12 mo
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
715shipments / 12 mo
Importer
United States
220600Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included
41shipments / 12 mo
Quick answers about STOLT-NIELSEN USA, INC., drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction