Top companies, products, trade partners and ports
In the US customs records we hold (Aug 2025 – Jul 2026), 396,669 importer names appear. Ranked by bills of lading, the largest importers are IKEA Supply AG, Old Navy LLC, Dole Fresh Fruit Company.
Data through 2026-07-30. US CBP vessel manifests, Aug 2025 – Jul 2026. Based only on the records we hold, not all US trade. Terms
Importer names · US imports
Bills of lading
Named foreign suppliers
Aug 2025 – Jul 2026 · US CBP vessel manifests
Aug 2025 – Jul 2026 · US CBP vessel manifests
Find importers in the United States that already buy your product, with their suppliers and ports.
Aug 2025 – Jul 2026 · US CBP vessel manifests
Demand and price direction for other plastic articles in the United States.
Ask the analyst →Aug 2025 – Jul 2026 · US CBP vessel manifests
Duty, documents and sanctions checks for goods moving China → United States.
Check a shipment →Aug 2025 – Jul 2026 · US CBP vessel manifests
Aug 2025 – Jul 2026 · US CBP vessel manifests
Aug 2025 – Jul 2026 · US CBP vessel manifests
Aug 2025 – Jul 2026 · US CBP vessel manifests
| Company | Top product | Country | Shipments (12 mo) |
|---|---|---|---|
| AMAZON LOGISTICS, INC. | 392690Other articles of plastics and articles of other materials of headings 3901 to 3914 | US United States | 43,765 |
| IKEA SUPPLY AG | 940360Other wooden furniture | US United States | 25,930 |
| DHL GLOBAL FORWARDING 4501 N. | 401110Of a kind used on motor cars (including station wagons and racing cars) | US United States | 21,094 |
| Maersk Line AS | 840999Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | US United States | 19,958 |
| OLD NAVY LLC | 611020Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted — Of cotton | US United States | 19,512 |
| HILLEBRAND GORI USA LLC | 220421In containers holding 2 litres or less | US United States | 18,618 |
| DOLE FRESH FRUIT COMPANY | 080390Bananas, including plantains, fresh or dried | US United States | 17,136 |
| FLEXPORT INTERNATIONAL LLC | 950300Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds | US United States | 16,922 |
| CHIQUITA FRESH NORTH AMERICA L.L.C | 080390Bananas, including plantains, fresh or dried | US United States | 15,427 |
| HOME DEPOT U.S.A., INC. | 950510Articles for Christmas festivities | US United States | 14,914 |
| SHIPCO TRANSPORT INC. | 853400Printed circuits | US United States | 13,068 |
| CONTINENTAL TIRE THE AMERICAS, LLC. | 401110Of a kind used on motor cars (including station wagons and racing cars) | US United States | 12,788 |
| THE GAP INC | 611020Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted — Of cotton | US United States | 12,142 |
| CATERPILLAR INC | 843149Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | US United States | 10,620 |
| UMAX SHIPPING INC. | 870830Brakes and servo-brakes; parts thereof | US United States | 9,970 |
| E LINK US INC | 392690Other articles of plastics and articles of other materials of headings 3901 to 3914 | US United States | 9,401 |
| OEC FREIGHT (NY) INC. | 380110Artificial graphite | US United States | 9,027 |
| PRIME AGENCY | 392690Other articles of plastics and articles of other materials of headings 3901 to 3914 | US United States | 8,848 |
| ADIDAS INTERNATIONAL TRADING AG | 640399Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US United States | 8,790 |
| DSV AIR & SEA INC DBA DSV OCEAN | 392690Other articles of plastics and articles of other materials of headings 3901 to 3914 | US United States | 8,747 |
In the US records we hold (Aug 2025 – Jul 2026), ranked by bills of lading: IKEA Supply AG, Old Navy LLC, Dole Fresh Fruit Company, Home Depot U.S.A., Inc., The Gap Inc.
By bills of lading: China (44%), Vietnam (11%), South Korea (8.6%), India (4.3%), Germany (3.3%).
The leading products are Other plastic articles (HS 392690, 2.2%), Toys, dolls and puzzles (HS 950300, 1.8%), Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Upholstered (HS 940161, 1.7%).
Los Angeles (20%), Long Beach (17%), New York / Newark (15%), Savannah (9.1%), Houston (6.9%) of bills of lading by customs office of entry. A customs office's share is not the port's total volume.