Trade Data
All 23,285 United States importers
Who ships what, verified by customs data
Importer profiles built from official shipment records — not scraped directories. Every number links back to real customs filings.
Search companies
23,285 company profiles · 4,381 products · built from 276M+ customs records
Top importers
Ranked by shipments recorded in customs filings over the last 12 months.
| Company | Top product | Country | Shipments (12 mo) |
|---|---|---|---|
| AMAZON LOGISTICS, INC. | 392690Other articles of plastics and articles of other materials of headings 3901 to 3914 | US United States | 33,896 |
| IKEA SUPPLY AG | 940360Other wooden furniture | US United States | 20,185 |
| DOLE FRESH FRUIT COMPANY | 080390Bananas, including plantains, fresh or dried | US United States | 14,387 |
| OLD NAVY LLC | 621142Tracksuits, ski suits and swimwear; other garments — Of cotton | US United States | 14,363 |
| HILLEBRAND GORI USA LLC | 220421In containers holding 2 litres or less | US United States | 13,145 |
| CHIQUITA FRESH NORTH AMERICA L.L.C | 080390Bananas, including plantains, fresh or dried | US United States | 12,109 |
| FLEXPORT INTERNATIONAL LLC | 841590Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated — Parts | US United States | 11,384 |
| THE GAP INC | 611020Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted — Of cotton | US United States | 9,598 |
| CONTINENTAL TIRE THE AMERICAS, LLC. | 401110Of a kind used on motor cars (including station wagons and racing cars) | US United States | 8,813 |
| PRIME AGENCY | 392690Other articles of plastics and articles of other materials of headings 3901 to 3914 | US United States | 6,998 |
Browse the directory
By product
- 392690Other articles of plastics and articles of other materials of headings 3901 to 39141,984
- 940360Other wooden furniture1,231
- 732690Other articles of iron or steel1,148
- 392410Tableware and kitchenware1,054
- 940320Other metal furniture903
- 940161Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Upholstered887
- 870899Parts and accessories of the motor vehicles of headings 8701 to 8705883
- 392490Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics852
- 950300Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds833
- 420292With outer surface of sheeting of plastics or of textile materials706
- 940171Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Upholstered673
- 870829Parts and accessories of the motor vehicles of headings 8701 to 8705662