Who ships what, verified by customs data
Importer profiles built from official shipment records — not scraped directories. Every number links back to real customs filings.
Search companies
26,164 company profiles · 4,689 products · built from 276M+ customs records
Top importers
Ranked by shipments recorded in customs filings over the last 12 months.
| Company | Top product | Country | Shipments (12 mo) |
|---|---|---|---|
| AMAZON LOGISTICS, INC. | 392690Other articles of plastics and articles of other materials of headings 3901 to 3914 | US United States | 43,765 |
| IKEA SUPPLY AG | 940360Other wooden furniture | US United States | 25,930 |
| DHL GLOBAL FORWARDING 4501 N. | 401110Of a kind used on motor cars (including station wagons and racing cars) | US United States | 21,094 |
| Maersk Line AS | 840999Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | US United States | 19,958 |
| OLD NAVY LLC | 611020Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted — Of cotton | US United States | 19,512 |
| HILLEBRAND GORI USA LLC | 220421In containers holding 2 litres or less | US United States | 18,618 |
| DOLE FRESH FRUIT COMPANY | 080390Bananas, including plantains, fresh or dried | US United States | 17,136 |
| FLEXPORT INTERNATIONAL LLC | 950300Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds | US United States | 16,922 |
| CHIQUITA FRESH NORTH AMERICA L.L.C | 080390Bananas, including plantains, fresh or dried | US United States | 15,427 |
| HOME DEPOT U.S.A., INC. | 950510Articles for Christmas festivities | US United States | 14,914 |
Browse the directory
By product
- 392690Other articles of plastics and articles of other materials of headings 3901 to 39142,224
- 940360Other wooden furniture1,310
- 732690Other articles of iron or steel1,291
- 392410Tableware and kitchenware1,085
- 940320Other metal furniture989
- 870899Parts and accessories of the motor vehicles of headings 8701 to 8705985
- 392490Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics949
- 940161Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Upholstered912
- 950300Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds869
- 420292With outer surface of sheeting of plastics or of textile materials795
- 870829Parts and accessories of the motor vehicles of headings 8701 to 8705727
- 210690Food preparations not elsewhere specified or included697