AIRLIFT U S A INC is a United States-based importer with 5 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
5
shipments, last 12 months
2
active months in the last 24
4
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 3 |
| Jul 2026 | 2 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 21, 2026 | 391400 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms | AIRLIFT TRANS PACIFIC PRIVATE LIMIT |
| Jul 21, 2026 | 732393 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel — Of stainless steel | AIRLIFT TRANS PACIFIC PRIVATE LIMIT |
| Jun 30, 2026 | 210690 | Food preparations not elsewhere specified or included | AIRLIFT GLOBAL CARRIERS PVT LTD |
| Jun 30, 2026 | 391400 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms | AIRLIFT TRANS PACIFIC PRIVATE LIMIT |
Full shipment history, contacts, and lookalike buyers for AIRLIFT U S A INC are available through the EximAgent CLI and Web App.
eximagent lookup company "AIRLIFT U S A INC"Other companies shipping Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms (HS 391400).
Importer
United States
850760Electric accumulators, including separators therefor, whether or not rectangular (including square) — Lithium-ion
941shipments / 12 mo
Importer
United States
391400Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms
30shipments / 12 mo
Importer
United States
391400Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms
16shipments / 12 mo
Quick answers about AIRLIFT U S A INC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction