ANGSTROM FIBER ENGLEWOOD LLC is a United States-based importer with 5 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
5
shipments, last 12 months
2
active months in the last 24
1
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 1 |
| Jul 2026 | 4 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 14, 2026 | 680610 | Slag-wool, rock-wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | DBW ADVANCED FIBER TECHNOLOGIES GMB |
| Jul 14, 2026 | 680610 | Slag-wool, rock-wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | DBW ADVANCED FIBER TECHNOLOGIES GMB |
| Jul 9, 2026 | 680610 | Slag-wool, rock-wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | DBW ADVANCED FIBER TECHNOLOGIES GMB |
| Jul 9, 2026 | 680610 | Slag-wool, rock-wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | DBW ADVANCED FIBER TECHNOLOGIES GMB |
Full shipment history, contacts, and lookalike buyers for ANGSTROM FIBER ENGLEWOOD LLC are available through the EximAgent CLI and Web App.
eximagent lookup company "ANGSTROM FIBER ENGLEWOOD LLC"Other companies shipping Slag-wool, rock-wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls (HS 680610).
Importer
United States
870850Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof
483shipments / 12 mo
Importer
United States
680610Slag-wool, rock-wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls
27shipments / 12 mo
Importer
United States
680610Slag-wool, rock-wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls
11shipments / 12 mo
Quick answers about ANGSTROM FIBER ENGLEWOOD LLC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction