AXIOM WORLDWIDE LOGISTIX INC is a United States-based importer with 37 shipments recorded in the last 12 months, first seen Aug 2025, according to official customs records.
37
shipments, last 12 months
3
active months in the last 24
7
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 20 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 2 |
| Jul 2026 | 15 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 20, 2026 | HS | HONOUR LANE SHIPPING LTD. TIANJIN B | |
| Jul 16, 2026 | 680210 | Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially coloured granules, chippings and powder | INDEPENDENT MARITIME LOGISTICS |
| Jul 15, 2026 | 950691 | Articles and equipment for general physical exercise, gymnastics or athletics | SHANGHAI EVEREST INTERNATIONAL |
| Jul 15, 2026 | 901839 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | FLOMIC GLOBAL LOGISTICS LIMITED |
Full shipment history, contacts, and lookalike buyers for AXIOM WORLDWIDE LOGISTIX INC are available through the EximAgent CLI and Web App.
eximagent lookup company "AXIOM WORLDWIDE LOGISTIX INC"Other companies shipping Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 (HS 230690).
Quick answers about AXIOM WORLDWIDE LOGISTIX INC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction