CATERPILLAR S.A.R.L. (SINGAPORE BRA is a United States-based importer with 7 shipments recorded in the last 12 months, first seen Aug 2026, according to official customs records.
7
shipments, last 12 months
1
active months in the last 24
1
distinct HS-6 product lines
Aug 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Oct 2024 – Sep 2026
| Month | Shipments |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 7 |
| Sep 2026 | 0 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Aug 9, 2026 | 870590 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) | CATERPILLAR SARL SINGAPORE BRANCH |
| Aug 9, 2026 | 870590 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) | CATERPILLAR SARL SINGAPORE BRANCH |
| Aug 9, 2026 | 870590 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) | CATERPILLAR S.A.R.L. |
| Aug 9, 2026 | 870590 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) | CATERPILLAR S.A.R.L. |
Full shipment history, contacts, and lookalike buyers for CATERPILLAR S.A.R.L. (SINGAPORE BRA are available through the EximAgent CLI and Web App.
eximagent lookup company "CATERPILLAR S.A.R.L. (SINGAPORE BRA"Other companies shipping Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) (HS 870590).
Importer
United States
870590Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units)
43shipments / 12 mo
Importer
United States
870899Parts and accessories of the motor vehicles of headings 8701 to 8705
37shipments / 12 mo
Importer
United States
842951Front-end shovel loaders
14shipments / 12 mo
Quick answers about CATERPILLAR S.A.R.L. (SINGAPORE BRA, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Sep 2026 · Partial coverage · Request removal or correction