SEOYON E-HWA MANUFACTURING AUBURN is a United States-based importer with 14 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
14
shipments, last 12 months
2
active months in the last 24
5
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 3 |
| Jul 2026 | 11 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 17, 2026 | 400911 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) — Without fittings | SEOYEONE-HWA |
| Jul 17, 2026 | 390230 | Propylene copolymers | SEOYEONE-HWA |
| Jul 17, 2026 | 390230 | Propylene copolymers | SEOYEONE-HWA |
| Jul 17, 2026 | 390230 | Propylene copolymers | SEOYEONE-HWA |
Full shipment history, contacts, and lookalike buyers for SEOYON E-HWA MANUFACTURING AUBURN are available through the EximAgent CLI and Web App.
eximagent lookup company "SEOYON E-HWA MANUFACTURING AUBURN"Other companies shipping Propylene copolymers (HS 390230).
Importer
United States
390230Propylene copolymers
119shipments / 12 mo
Importer
United States
390230Propylene copolymers
16shipments / 12 mo
Importer
United States
390230Propylene copolymers
13shipments / 12 mo
Quick answers about SEOYON E-HWA MANUFACTURING AUBURN, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction