STARPLUS ENERGY LLC is a United States-based importer with 129 shipments recorded in the last 12 months, first seen Sep 2025, according to official customs records.
129
shipments, last 12 months
4
active months in the last 24
17
distinct HS-6 product lines
Sep 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 1 |
| Oct 2025 | 2 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 47 |
| Jul 2026 | 79 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 25, 2026 | 760711 | Rolled but not further worked | LOTTE INFRACELL |
| Jul 25, 2026 | 902219 | Apparatus based on the use of X-rays or of alpha, beta, gamma or other ionising radiation, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like — For other uses | SAMSUNG SDI CO.,LTD |
| Jul 25, 2026 | 847990 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter — Parts | SAMSUNG SDI CO.,LTD |
| Jul 25, 2026 | 847990 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter — Parts | SAMSUNG SDI CO.,LTD |
Full shipment history, contacts, and lookalike buyers for STARPLUS ENERGY LLC are available through the EximAgent CLI and Web App.
eximagent lookup company "STARPLUS ENERGY LLC"Other companies shipping Other plates, sheets, film, foil and strip, of plastics — Of other plastics (HS 392119).
Importer
United States
611030Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted — Of man-made fibres
649shipments / 12 mo
Importer
United States
284190Salts of oxometallic or peroxometallic acids
503shipments / 12 mo
Importer
United States
392119Other plates, sheets, film, foil and strip, of plastics — Of other plastics
30shipments / 12 mo
Quick answers about STARPLUS ENERGY LLC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction