SURI TRADING is a United States-based importer with 5 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
5
shipments, last 12 months
2
active months in the last 24
2
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 2 |
| Jul 2026 | 3 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 24, 2026 | 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | TRIMARK FOOD BRANDS INC. |
| Jul 10, 2026 | 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | TRIMARK FOOD BRANDS INC. |
| Jul 10, 2026 | 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | TRIMARK FOOD BRANDS INC. |
| Jun 19, 2026 | 151219 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified | TURNING FORTUNES PTE.LTD. |
Full shipment history, contacts, and lookalike buyers for SURI TRADING are available through the EximAgent CLI and Web App.
eximagent lookup company "SURI TRADING"Other companies shipping Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured (HS 220210).
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
873shipments / 12 mo
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
89shipments / 12 mo
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
61shipments / 12 mo
Quick answers about SURI TRADING, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction