RHA GROUP is a United States-based importer with 5 shipments recorded in the last 12 months, first seen Aug 2025, according to official customs records.
5
shipments, last 12 months
3
active months in the last 24
1
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 1 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 1 |
| Jul 2026 | 3 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 19, 2026 | 200600 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | JELAP FRUIT ECUADOR S.A.S. |
| Jul 12, 2026 | 200600 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | JELAP FRUIT ECUADOR S.A.S. |
| Jul 5, 2026 | 200600 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | JELAP FRUIT ECUADOR S.A.S. |
| Jun 21, 2026 | 200600 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | JELAP FRUIT ECUADOR S.A.S. |
Full shipment history, contacts, and lookalike buyers for RHA GROUP are available through the EximAgent CLI and Web App.
eximagent lookup company "RHA GROUP"Other companies shipping Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) (HS 200600).
Importer
United States
401120Of a kind used on buses or lorries
767shipments / 12 mo
Importer
United States
200600Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
62shipments / 12 mo
Importer
United States
200600Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
30shipments / 12 mo
Quick answers about RHA GROUP, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction