MARTIN BROWER PR LLC is a United States-based importer with 30 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
30
shipments, last 12 months
2
active months in the last 24
5
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 4 |
| Jul 2026 | 26 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 20, 2026 | 482369 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | CENTRAL DE EMPAQUES SA |
| Jul 20, 2026 | 830990 | Stoppers, caps and lids (including crown corks, screw caps and pouring stoppers), capsules for bottles, threaded bungs, bung covers, seals and other packing accessories, of base metal | INYECTORES DE PLASTICO SA |
| Jul 20, 2026 | 482369 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | CENTRAL DE EMPAQUES SA |
| Jul 20, 2026 | 830990 | Stoppers, caps and lids (including crown corks, screw caps and pouring stoppers), capsules for bottles, threaded bungs, bung covers, seals and other packing accessories, of base metal | INYECTORES DE PLASTICO SA |
Full shipment history, contacts, and lookalike buyers for MARTIN BROWER PR LLC are available through the EximAgent CLI and Web App.
eximagent lookup company "MARTIN BROWER PR LLC"Other companies shipping Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) (HS 200600).
Importer
United States
401120Of a kind used on buses or lorries
767shipments / 12 mo
Importer
United States
220421In containers holding 2 litres or less
127shipments / 12 mo
Importer
United States
200600Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised)
62shipments / 12 mo
Quick answers about MARTIN BROWER PR LLC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction