3SHAPE INC. is a United States-based importer with 27 shipments recorded in the last 12 months, first seen Jul 2026, according to official customs records.
27
shipments, last 12 months
1
active months in the last 24
2
distinct HS-6 product lines
Jul 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 27 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 13, 2026 | 901849 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 3SHAPE TRIOS A/S |
| Jul 13, 2026 | 901849 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 3SHAPE TRIOS A/S |
| Jul 13, 2026 | 903300 | Parts and accessories (not specified or included elsewhere in this chapter) for machines, appliances, instruments or apparatus of Chapter 90 | 3SHAPE TRIOS A/S |
| Jul 13, 2026 | 903300 | Parts and accessories (not specified or included elsewhere in this chapter) for machines, appliances, instruments or apparatus of Chapter 90 | 3SHAPE TRIOS A/S |
Full shipment history, contacts, and lookalike buyers for 3SHAPE INC. are available through the EximAgent CLI and Web App.
eximagent lookup company "3SHAPE INC."Other companies shipping Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments (HS 901849).
Importer
United States
392690Other articles of plastics and articles of other materials of headings 3901 to 3914
33,896shipments / 12 mo
Importer
United States
950300Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds
4,211shipments / 12 mo
Importer
United States
420212With outer surface of plastics or of textile materials
2,716shipments / 12 mo
Quick answers about 3SHAPE INC., drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction