ALIMENTOS MARAVILLA DE HONDURAS SA is a United States-based importer with 18 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
18
shipments, last 12 months
2
active months in the last 24
4
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 6 |
| Jul 2026 | 12 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 19, 2026 | 390120 | Polyethylene having a specific gravity of 0,94 or more | TETRA PAK GLOBAL SUPPLY SA |
| Jul 8, 2026 | 200949 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | SUMMERPRIDE FOODS LIMITED |
| Jul 5, 2026 | 481159 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810 | TETRA PAK GLOBAL SUPPLY SA |
| Jul 5, 2026 | 481159 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810 | TETRA PAK GLOBAL SUPPLY SA |
Full shipment history, contacts, and lookalike buyers for ALIMENTOS MARAVILLA DE HONDURAS SA are available through the EximAgent CLI and Web App.
eximagent lookup company "ALIMENTOS MARAVILLA DE HONDURAS SA"Other companies shipping Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter (HS 200799).
Importer
United States
200799Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
81shipments / 12 mo
Importer
United States
200799Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
48shipments / 12 mo
Importer
United States
200799Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
34shipments / 12 mo
Quick answers about ALIMENTOS MARAVILLA DE HONDURAS SA, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction