BUTTERFIELD & VALLIS is a United States-based importer with 15 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
15
shipments, last 12 months
2
active months in the last 24
7
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 9 |
| Jul 2026 | 6 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 16, 2026 | 340119 | Soap; organic surface-active products and preparations for use as soap, in the form of bars, cakes, moulded pieces or shapes, whether or not containing soap; organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap; paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent | LYNTON EXPORTS (ALSAGER) LTD |
| Jul 9, 2026 | 847029 | Calculating machines and pocket-size data-recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers | CHRISTIE INTERNATIONAL LTD |
| Jul 9, 2026 | 847029 | Calculating machines and pocket-size data-recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers | MIDDLETON FOODS LIMITED 655 WILLENH |
| Jul 9, 2026 | 210690 | Food preparations not elsewhere specified or included | FITZPATRICK INTERNATIONAL |
Full shipment history, contacts, and lookalike buyers for BUTTERFIELD & VALLIS are available through the EximAgent CLI and Web App.
eximagent lookup company "BUTTERFIELD & VALLIS"Other companies shipping Butter (HS 040510).
Importer
United States
020230Meat of bovine animals, frozen — Boneless
130shipments / 12 mo
Importer
United States
040690Cheese and curd — Other cheese
24shipments / 12 mo
Importer
United States
040510Butter
18shipments / 12 mo
Quick answers about BUTTERFIELD & VALLIS, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction