CHAS E RAMSON LTD is a United States-based importer with 10 shipments recorded in the last 12 months, first seen Jul 2026, according to official customs records.
10
shipments, last 12 months
1
active months in the last 24
1
distinct HS-6 product lines
Jul 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 10 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 19, 2026 | 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | FOODIBEV INTERNATIONAL, S.L. |
| Jul 19, 2026 | 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | FOODIBEV INTERNATIONAL, S.L. |
| Jul 13, 2026 | 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | FOODIBEV INTERNATIONAL SL |
| Jul 13, 2026 | 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | FOODIBEV INTERNATIONAL SL |
Full shipment history, contacts, and lookalike buyers for CHAS E RAMSON LTD are available through the EximAgent CLI and Web App.
eximagent lookup company "CHAS E RAMSON LTD"Other companies shipping Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured (HS 220210).
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
715shipments / 12 mo
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
89shipments / 12 mo
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
52shipments / 12 mo
Quick answers about CHAS E RAMSON LTD, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction