DEKA TRADING CORP is a United States-based importer with 41 shipments recorded in the last 12 months and 43 since Aug 2025, according to official customs records.
41
shipments, last 12 months
43
shipments on record
4
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Oct 2024 – Sep 2026
| Month | Shipments |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 2 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 6 |
| Jul 2026 | 35 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 31, 2026 | 190219 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | INDUSTRIA NACIONAL ALIMENTICIA S A |
| Jul 31, 2026 | 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | INDUSTRIA NACIONAL ALIMENTICIA S A |
| Jul 31, 2026 | 220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009 | NEGOCIOS Y EXPORTACIONES CHANIN, SA |
| Jul 31, 2026 | 220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009 | NEGOCIOS Y EXPORTACIONES CHANIN, SA |
Full shipment history, contacts, and lookalike buyers for DEKA TRADING CORP are available through the EximAgent CLI and Web App.
eximagent lookup company "DEKA TRADING CORP"Other companies shipping Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009 (HS 220299).
Importer
United States
940161Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof — Upholstered
13,462shipments / 12 mo
Importer
United States
200989Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
123shipments / 12 mo
Importer
United States
220299Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009
63shipments / 12 mo
Quick answers about DEKA TRADING CORP, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Sep 2026 · Partial coverage · Request removal or correction