HILL-ROM INC is a United States-based importer with 28 shipments recorded in the last 12 months, first seen Aug 2025, according to official customs records.
28
shipments, last 12 months
3
active months in the last 24
10
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 5 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 18 |
| Jul 2026 | 5 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 18, 2026 | 340399 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70 % or more by weight of petroleum oils or of oils obtained from bituminous minerals | BAXTER MEDICAL SYSTEMS GMBH & CO. K |
| Jul 13, 2026 | 340319 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70 % or more by weight of petroleum oils or of oils obtained from bituminous minerals | BAXTER MEDICAL SYSTEMS GMBH & CO. K |
| Jul 4, 2026 | 391990 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | BAXTER MEDICAL SYSTEMS GMBH & CO. K |
| Jul 3, 2026 | 940290 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles | HILL ROM SAS |
Full shipment history, contacts, and lookalike buyers for HILL-ROM INC are available through the EximAgent CLI and Web App.
eximagent lookup company "HILL-ROM INC"Other companies shipping Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles (HS 940290).
Importer
United States
392690Other articles of plastics and articles of other materials of headings 3901 to 3914
33,896shipments / 12 mo
Importer
United States
392690Other articles of plastics and articles of other materials of headings 3901 to 3914
1,119shipments / 12 mo
Importer
United States
871310Not mechanically propelled
475shipments / 12 mo
Quick answers about HILL-ROM INC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction