NEW WAVE INTERNATIONAL CARGO LLC is a United States-based importer with 28 shipments recorded in the last 12 months, first seen Aug 2025, according to official customs records.
28
shipments, last 12 months
3
active months in the last 24
13
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 1 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 3 |
| Jul 2026 | 24 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 17, 2026 | 220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009 | NEW WAVE INTERNATIONAL CARGO SP. |
| Jul 15, 2026 | 190531 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products — Sweet biscuits | NEW WAVE INTERNATIONAL CARGO SP Z O |
| Jul 15, 2026 | 210690 | Food preparations not elsewhere specified or included | NEW WAVE INTERNATIONAL CARGO SP Z O |
| Jul 15, 2026 | 200799 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | NEW WAVE INTERNATIONAL CARGO SP Z O |
Full shipment history, contacts, and lookalike buyers for NEW WAVE INTERNATIONAL CARGO LLC are available through the EximAgent CLI and Web App.
eximagent lookup company "NEW WAVE INTERNATIONAL CARGO LLC"Other companies shipping Rice in the husk (paddy or rough) (HS 100610).
Importer
United States
220421In containers holding 2 litres or less
127shipments / 12 mo
Importer
United States
100630Semi-milled or wholly milled rice, whether or not polished or glazed
70shipments / 12 mo
Importer
United States
190490Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included
64shipments / 12 mo
Quick answers about NEW WAVE INTERNATIONAL CARGO LLC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction