THE VITA COCO COMPANY, INC. is a United States-based importer with 465 shipments recorded in the last 12 months and 505 since Aug 2025, according to official customs records.
465
shipments, last 12 months
505
shipments on record
2
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Oct 2024 – Sep 2026
| Month | Shipments |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 10 |
| Sep 2025 | 30 |
| Oct 2025 | 30 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 14 |
| Jun 2026 | 99 |
| Jul 2026 | 314 |
| Aug 2026 | 8 |
| Sep 2026 | 0 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Aug 2, 2026 | 200989 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | SILVERMILL NATURAL BEVERAGES PVT LT |
| Aug 2, 2026 | 200989 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | SILVERMILL NATURAL BEVERAGES PVT LT |
| Aug 2, 2026 | 200989 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | SILVERMILL NATURAL BEVERAGES PVT LT |
| Aug 2, 2026 | 200989 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | SILVERMILL NATURAL BEVERAGES PVT LT |
Full shipment history, contacts, and lookalike buyers for THE VITA COCO COMPANY, INC. are available through the EximAgent CLI and Web App.
eximagent lookup company "THE VITA COCO COMPANY, INC."Other companies shipping Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter (HS 200989).
Importer
United States
200989Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
156shipments / 12 mo
Importer
United States
200989Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
123shipments / 12 mo
Importer
United States
200989Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
84shipments / 12 mo
Quick answers about THE VITA COCO COMPANY, INC., drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Sep 2026 · Partial coverage · Request removal or correction