WORLD FRESH MARKET LLC is a United States-based importer with 80 shipments recorded in the last 12 months, first seen Aug 2025, according to official customs records.
80
shipments, last 12 months
6
active months in the last 24
3
distinct HS-6 product lines
10
named trade partners
Share of shipments by HS-6 code, last 12 months.
Most frequent counterparties in customs filings over the last 12 months.
| Partner | Shipments (12 mo) |
|---|---|
| WORLD FRESH MARKET LLC | 1 |
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 6 |
| Sep 2025 | 13 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 14 |
| May 2026 | 16 |
| Jun 2026 | 28 |
| Jul 2026 | 3 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 10, 2026 | HS | PEERLESS OIL AND CHEMICALS INC | |
| Jul 8, 2026 | 220190 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | PAC TECH INTERNATIONAL, INC. |
| Jul 8, 2026 | 220190 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | PAC TECH INTERNATIONAL, INC. |
| Jun 24, 2026 | 340290 | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401 | JAL TRAIDING |
Full shipment history, contacts, and lookalike buyers for WORLD FRESH MARKET LLC are available through the EximAgent CLI and Web App.
eximagent lookup company "WORLD FRESH MARKET LLC"Other companies shipping Food preparations not elsewhere specified or included (HS 210690).
Importer
United States
210690Food preparations not elsewhere specified or included
941shipments / 12 mo
Importer
United States
210690Food preparations not elsewhere specified or included
194shipments / 12 mo
Importer
United States
210690Food preparations not elsewhere specified or included
46shipments / 12 mo
Quick answers about WORLD FRESH MARKET LLC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction