ZEHONG GLOBAL CANADA INC. is a United States-based importer with 771 shipments recorded in the last 12 months and 845 since Aug 2025, according to official customs records.
771
shipments, last 12 months
845
shipments on record
91
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Oct 2024 – Sep 2026
| Month | Shipments |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 56 |
| Sep 2025 | 18 |
| Oct 2025 | 1 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 1 |
| May 2026 | 16 |
| Jun 2026 | 463 |
| Jul 2026 | 290 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 27, 2026 | 940290 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles | SHANGHAI ZEHONG INTERNATIONAL |
| Jul 27, 2026 | 441233 | Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.) chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.) oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.) robinia (Robinia spp.) tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | SHANGHAI ZEHONG INTERNATIONAL |
| Jul 27, 2026 | 441233 | Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.) chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.) oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.) robinia (Robinia spp.) tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | SHANGHAI ZEHONG INTERNATIONAL |
| Jul 27, 2026 | 441233 | Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.) chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.) oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.) robinia (Robinia spp.) tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | SHANGHAI ZEHONG INTERNATIONAL |
Full shipment history, contacts, and lookalike buyers for ZEHONG GLOBAL CANADA INC. are available through the EximAgent CLI and Web App.
eximagent lookup company "ZEHONG GLOBAL CANADA INC."Other companies shipping Of polymers of vinyl chloride (HS 391810).
Importer
United States
841451Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W
7,555shipments / 12 mo
Importer
United States
391810Of polymers of vinyl chloride
1,162shipments / 12 mo
Importer
United States
391810Of polymers of vinyl chloride
276shipments / 12 mo
Quick answers about ZEHONG GLOBAL CANADA INC., drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Sep 2026 · Partial coverage · Request removal or correction