ANDRITZ INC. is an importer with 127 shipments into the United States recorded in the last 12 months, first seen Aug 2025, according to official customs records.
127
shipments, last 12 months
7
active months in the last 24
13
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Find more buyers of HS 843699 with Outbound
Start freeMonthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 3 |
| Sep 2025 | 1 |
| Oct 2025 | 3 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 2 |
| May 2026 | 1 |
| Jun 2026 | 38 |
| Jul 2026 | 79 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 27, 2026 | 841990 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric — Parts | ANDRITZ KFT. |
| Jul 27, 2026 | 841990 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric — Parts | ANDRITZ KFT. |
| Jul 27, 2026 | 841990 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric — Parts | ANDRITZ KFT. |
| Jul 27, 2026 | 841990 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric — Parts | ANDRITZ KFT. |
Full shipment history, contacts, and lookalike buyers for ANDRITZ INC. are available through the EximAgent CLI and Web App.
eximagent lookup company "ANDRITZ INC."Companies of a similar size shipping Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders (HS 843699).
Importer
United States
853400Printed circuits
13,068shipments / 12 mo
Importer
United States
392690Other articles of plastics and articles of other materials of headings 3901 to 3914
8,747shipments / 12 mo
Importer
United States
940360Other wooden furniture
1,782shipments / 12 mo
Importer
United States
870195Tractors (other than tractors of heading 8709) — Exceeding 130 kW
306shipments / 12 mo
Importer
United States
843699Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders
34shipments / 12 mo
Importer
United States
843680Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders — Other machinery
14shipments / 12 mo
Importer
United States
843699Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders
10shipments / 12 mo
Importer
United States
843699Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders
8shipments / 12 mo
Importer
United States
843699Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders
5shipments / 12 mo
Quick answers about ANDRITZ INC., drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Oct 2026 · Partial coverage · Request removal or correction