BIO PROTECH USA INC is a United States-based importer with 7 shipments recorded in the last 12 months, first seen May 2026, according to official customs records.
7
shipments, last 12 months
2
active months in the last 24
3
distinct HS-6 product lines
May 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 2 |
| Jun 2026 | 0 |
| Jul 2026 | 5 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 20, 2026 | 901850 | Other ophthalmic instruments and appliances | OCULIGHT CO LTD |
| Jul 20, 2026 | 901890 | Other instruments and appliances | BIO PROTECH INC |
| Jul 20, 2026 | 901811 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments — Electrocardiographs | BIO PROTECH INC |
| Jul 6, 2026 | 901811 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments — Electrocardiographs | BIO PROTECH INC |
Full shipment history, contacts, and lookalike buyers for BIO PROTECH USA INC are available through the EximAgent CLI and Web App.
eximagent lookup company "BIO PROTECH USA INC"Other companies shipping Other instruments and appliances (HS 901890).
Importer
United States
300590Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes
250shipments / 12 mo
Importer
United States
901890Other instruments and appliances
41shipments / 12 mo
Importer
United States
901890Other instruments and appliances
31shipments / 12 mo
Quick answers about BIO PROTECH USA INC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction