IBEXCOMM IMPORT EXPORT INC is a United States-based importer with 6 shipments recorded in the last 12 months and 11 since Sep 2025, according to official customs records.
6
shipments, last 12 months
11
shipments on record
6
distinct HS-6 product lines
Sep 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Oct 2024 – Sep 2026
| Month | Shipments |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 5 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 3 |
| Jun 2026 | 1 |
| Jul 2026 | 2 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 14, 2026 | 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | AMBEV S/A |
| Jul 2, 2026 | 190430 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included — Bulgur wheat | GENERAL MILLS BRASIL ALIMENTOS LTDA |
| Jun 23, 2026 | 190190 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included | AMAFIL INDCOM DE ALIMENTOS LTDA |
| May 5, 2026 | 200989 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | XINGU FRUIT POLPAS DE FRUTAS |
Full shipment history, contacts, and lookalike buyers for IBEXCOMM IMPORT EXPORT INC are available through the EximAgent CLI and Web App.
eximagent lookup company "IBEXCOMM IMPORT EXPORT INC"Other companies shipping Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured (HS 220210).
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
980shipments / 12 mo
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
121shipments / 12 mo
Importer
United States
220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured
61shipments / 12 mo
Quick answers about IBEXCOMM IMPORT EXPORT INC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Sep 2026 · Partial coverage · Request removal or correction