JASPERS LOGISTIC GROUP is a United States-based importer with 12 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
12
shipments, last 12 months
2
active months in the last 24
3
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 3 |
| Jul 2026 | 9 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 8, 2026 | HS | JIANGSU RAY SPEED SUPPLY CHAIN MANA | |
| Jul 6, 2026 | 940399 | Other furniture and parts thereof | JIANGSU RAY SPEED SUPPLY CHAIN |
| Jul 6, 2026 | 820299 | Handsaws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) | DANUBAL SUPPLY CHAIN SOLUTIONS CO L |
| Jul 6, 2026 | 391000 | Silicones in primary forms | DANUBAL SUPPLY CHAIN SOLUTIONS CO L |
Full shipment history, contacts, and lookalike buyers for JASPERS LOGISTIC GROUP are available through the EximAgent CLI and Web App.
eximagent lookup company "JASPERS LOGISTIC GROUP"Other companies shipping Silicones in primary forms (HS 391000).
Importer
United States
391000Silicones in primary forms
441shipments / 12 mo
Importer
United States
391000Silicones in primary forms
37shipments / 12 mo
Importer
United States
293190Other organo-inorganic compounds
31shipments / 12 mo
Quick answers about JASPERS LOGISTIC GROUP, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction