LUSH MANUFACTURING LTD. O/A LUSH HA is a United States-based importer with 6 shipments recorded in the last 12 months, first seen Jul 2026, according to official customs records.
6
shipments, last 12 months
1
active months in the last 24
4
distinct HS-6 product lines
Jul 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Oct 2024 – Sep 2026
| Month | Shipments |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 6 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 21, 2026 | 151321 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified — Crude oil | CITROBIO INDUSTRIA E COMERCIO DE AT |
| Jul 20, 2026 | 130239 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | EXTRACTOS NATURALES GELYMAR |
| Jul 19, 2026 | 151800 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included | INVERSIONES AGROFORESTALES REGENERA |
| Jul 14, 2026 | 731021 | Cans which are to be closed by soldering or crimping | THE SILVER CRANE CO LTD |
Full shipment history, contacts, and lookalike buyers for LUSH MANUFACTURING LTD. O/A LUSH HA are available through the EximAgent CLI and Web App.
eximagent lookup company "LUSH MANUFACTURING LTD. O/A LUSH HA"Other companies shipping Cans which are to be closed by soldering or crimping (HS 731021).
Importer
United States
401120Of a kind used on buses or lorries
1,190shipments / 12 mo
Importer
United States
401120Of a kind used on buses or lorries
1,026shipments / 12 mo
Importer
United States
731021Cans which are to be closed by soldering or crimping
33shipments / 12 mo
Quick answers about LUSH MANUFACTURING LTD. O/A LUSH HA, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Sep 2026 · Partial coverage · Request removal or correction