PATACON GLOBAL LLC is a United States-based importer with 37 shipments recorded in the last 12 months, first seen Jun 2026, according to official customs records.
37
shipments, last 12 months
2
active months in the last 24
4
distinct HS-6 product lines
Jun 2026
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 21 |
| Jul 2026 | 16 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 16, 2026 | 200941 | Of a Brix value not exceeding 20 | SELVA INDUSTRIAL S.A. |
| Jul 16, 2026 | 200990 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — Mixtures of juices | INVERTEC NATURAL JUICE S.A. |
| Jul 16, 2026 | 200990 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — Mixtures of juices | INVERTEC NATURAL JUICE S.A. |
| Jul 16, 2026 | 200990 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — Mixtures of juices | INVERTEC NATURAL JUICE S.A. |
Full shipment history, contacts, and lookalike buyers for PATACON GLOBAL LLC are available through the EximAgent CLI and Web App.
eximagent lookup company "PATACON GLOBAL LLC"Other companies shipping Of a Brix value not exceeding 20 (HS 200971).
Importer
United States
100630Semi-milled or wholly milled rice, whether or not polished or glazed
199shipments / 12 mo
Importer
United States
200971Of a Brix value not exceeding 20
35shipments / 12 mo
Importer
United States
200989Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
20shipments / 12 mo
Quick answers about PATACON GLOBAL LLC, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction