WALGREENS CO. is a United States-based importer with 508 shipments recorded in the last 12 months, first seen Sep 2025, according to official customs records.
508
shipments, last 12 months
3
active months in the last 24
62
distinct HS-6 product lines
Sep 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Aug 2024 – Jul 2026
| Month | Shipments |
|---|---|
| Aug 2024 | 0 |
| Sep 2024 | 0 |
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 8 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 140 |
| Jul 2026 | 360 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Jul 19, 2026 | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds | CENTURY DISTRIBUTION SYSTEMS (VIET |
| Jul 19, 2026 | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds | INNOFLOW VINA COMPANY LIMITED |
| Jul 19, 2026 | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds | XINGDE (VIETNAM) TOY CO.,LTD |
| Jul 14, 2026 | 480300 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets | — |
Full shipment history, contacts, and lookalike buyers for WALGREENS CO. are available through the EximAgent CLI and Web App.
eximagent lookup company "WALGREENS CO."Other companies shipping Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds (HS 950300).
Importer
United States
392690Other articles of plastics and articles of other materials of headings 3901 to 3914
33,896shipments / 12 mo
Importer
United States
950300Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds
3,985shipments / 12 mo
Importer
United States
950300Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds
1,306shipments / 12 mo
Quick answers about WALGREENS CO., drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Jul 2026 · Partial coverage · Request removal or correction