AMBU C/O UPS is a United States-based importer with 18 shipments recorded in the last 12 months and 29 since Aug 2025, according to official customs records.
18
shipments, last 12 months
29
shipments on record
1
distinct HS-6 product lines
Aug 2025
first seen in customs records
Share of shipments by HS-6 code, last 12 months.
Monthly shipment counts over the trailing 24 months.
Oct 2024 – Sep 2026
| Month | Shipments |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 11 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 6 |
| Jul 2026 | 8 |
| Aug 2026 | 4 |
| Sep 2026 | 0 |
A sample of the latest customs filings on this profile.
| Date | HS code | Product | Trade partner |
|---|---|---|---|
| Aug 10, 2026 | 901811 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments — Electrocardiographs | AMBU SDN BHD |
| Aug 10, 2026 | 901811 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments — Electrocardiographs | AMBU SDN BHD |
| Aug 10, 2026 | 901811 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments — Electrocardiographs | AMBU SDN BHD |
| Aug 10, 2026 | 901811 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments — Electrocardiographs | AMBU SDN BHD |
Full shipment history, contacts, and lookalike buyers for AMBU C/O UPS are available through the EximAgent CLI and Web App.
eximagent lookup company "AMBU C/O UPS"Other companies shipping Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments — Electrocardiographs (HS 901811).
Importer
United States
841229Other engines and motors
434shipments / 12 mo
Importer
United States
848390Toothed wheels, chain sprockets and other transmission elements presented separately; parts
60shipments / 12 mo
Importer
United States
901890Other instruments and appliances
7shipments / 12 mo
Quick answers about AMBU C/O UPS, drawn from the same customs records as the profile above.
Profile compiled from official customs records · Data snapshot: Sep 2026 · Partial coverage · Request removal or correction