Ports in United States
Port codes and trade data · 14 ports with a page
Based only on the records we hold, not all trade through this port. Terms
United States port codes
Ranked by bills of lading, Aug 2025–Jul 2026
| Port | UN/LOCODE | CBP / customs code | Records, 12 months | Page |
|---|---|---|---|---|
| Los Angeles | USLAX | 2704 | 304,942 | Full trade data |
| New York / Newark | USNYC | 4601, 1001 | 263,804 | Full trade data |
| Long Beach | USLGB | 2709 | 257,346 | Full trade data |
| Savannah | USSAV | 1703 | 139,976 | Full trade data |
| Houston | USHOU | 5301 | 106,228 | Full trade data |
| Norfolk | USORF | 1401 | 79,080 | Full trade data |
| Tacoma | USTIW | 3002 | 64,847 | Full trade data |
| Seattle | USSEA | 3001 | 64,143 | Full trade data |
| Charleston | USCHS | 1601 | 53,284 | Full trade data |
| Oakland | USOAK | 2811 | 42,114 | Full trade data |
| Miami | USMIA | 5201 | 35,963 | Full trade data |
| San Diego | USSAN | 2501 | 4,797 | Full trade data |
| Port Hueneme | USNTD | 2713 | 4,249 | Full trade data |
| Port Canaveral | USPCV | 1816 | 1,327 | Full trade data |
Schedule D codes in the US records we hold
140 CBP Schedule D codes · US import bills of lading, Aug 2025–Jul 2026
Names from the CBP Schedule D list as saved 14 Oct 2026 · links only where a port page exists
| Schedule D | Port of entry (CBP name) | Bills | Port page | Note |
|---|---|---|---|---|
| 2704 | Los Angeles, CA | 304,942 | – | |
| 2709 | Long Beach, CA | 257,346 | USLGB | |
| 4601 | New York / Newark area (as filed; not in the CBP list we hold) | 235,003 | USNYC | shares a page |
| 1703 | Savannah, GA | 139,976 | USSAV | |
| 5301 | Houston, TX | 106,228 | USHOU | |
| 1401 | Norfolk-Newport News, VA | 79,080 | USORF | |
| 3002 | Tacoma, WA | 64,847 | – | |
| 3001 | Seattle, WA | 64,143 | USSEA | |
| 1601 | Charleston, SC | 53,284 | USCHS | |
| 2811 | Oakland, CA | 42,114 | USOAK | |
| 5201 | Miami, FL | 35,963 | USMIA | |
| 1001 | New York, NY | 31,469 | USNYC | shares a page |
| 1101 | Philadelphia, PA | 28,681 | – | |
| 1303 | Baltimore, MD | 26,455 | – | |
| 5203 | Port Everglades, FL | 17,228 | – | |
| 4909 | San Juan, PR | 12,489 | – | |
| 1901 | Mobile, AL | 11,694 | – | |
| 1803 | Jacksonville, FL | 10,999 | – | |
| 1102 | Chester, PA | 8,209 | – | |
| 1801 | Tampa, FL | 6,966 | – | |
| 5101 | Charlotte Amalie, VI | 6,697 | – | |
| 0401 | Boston, MA | 6,130 | – | |
| 2002 | New Orleans, LA | 5,465 | – | |
| 2501 | San Diego, CA | 4,797 | USSAN | |
| 5104 | Christiansted, VI | 4,668 | – | |
| 2713 | Port Hueneme, CA | 4,249 | USNTD | |
| 1902 | Gulfport, MS | 4,230 | – | |
| 1103 | Wilmington, DE | 2,988 | – | |
| 1501 | Wilmington, NC | 2,956 | – | |
| 5311 | Freeport, TX | 2,680 | – | |
| 5204 | West Palm Beach, FL | 2,644 | – | |
| 3006 | Everett, WA | 2,025 | – | |
| 1821 | Port Manatee, FL | 1,725 | – | |
| 3201 | Honolulu, HI | 1,603 | – | |
| 1701 | Brunswick, GA | 1,595 | – | |
| 2904 | Portland, OR | 1,549 | – | |
| 5310 | Galveston, TX | 1,515 | – | |
| 1816 | Port Canaveral, FL | 1,327 | USPCV | |
| 0101 | Portland, ME | 1,115 | – | |
| 1818 | Panama City, FL | 871 | – | |
| 3901 | Chicago, IL | 339 | – | |
| 3801 | Detroit, MI | 313 | – | |
| 2010 | Gramercy, LA | 300 | – | |
| 0502 | Providence, RI | 246 | – | |
| 2908 | Vancouver, WA | 231 | – | |
| 2812 | Richmond,CA | 229 | – | |
| 2830 | Carquinez Strait,CA | 203 | – | |
| 2001 | Morgan City, LA | 194 | – | |
| 4101 | Cleveland, OH | 166 | – | |
| 5312 | Corpus Christi, TX | 151 | – | |
| 2101 | Port Arthur, TX | 147 | – | |
| 4908 | Ponce, PR | 138 | – | |
| 2809 | San Francisco, CA | 124 | – | |
| 3003 | Aberdeen-Hoquiam, WA | 78 | – | |
| 2017 | Lake Charles, LA | 77 | – | |
| 3126 | Anchorage, AK | 67 | – | |
| 3101 | Juneau, AK | 65 | – | |
| 2810 | Stockton, CA | 63 | – | |
| 2301 | Brownsville, TX | 59 | – | |
| 2004 | Baton Rouge, LA | 56 | – | |
| 4105 | Toledo-Snadusky, OH | 54 | – | |
| 2104 | Beaumont, TX | 53 | – | |
| 1511 | Beaufort-Morehead City,NC | 50 | – | |
| 3029 | Seattle-Tacoma Intl Arpt | 41 | – | |
| 0412 | New Haven,CT | 40 | – | |
| 1819 | Pensacola, FL | 39 | – | |
| 3701 | Milwaukee, WI | 30 | – | |
| 2820 | Martinez,CA | 29 | – | |
| 2909 | Kalama, WA | 28 | – | |
| 3501 | Minneapolis-ST. Paul, MN | 21 | – | |
| 1903 | Pascagoula, MS | 21 | – | |
| 1805 | Fernandina Beach, FL | 20 | – | |
| 3102 | Ketchikan, AK | 19 | – | |
| 2903 | Coos Bay, OR | 19 | – | |
| 0131 | Portsmouth, NH | 18 | – | |
| 5306 | Texas City, TX | 17 | – | |
| 4110 | Indianapolis, IN | 16 | – | |
| 2006 | Memphis, TN | 16 | – | |
| 2905 | Longview, WA | 16 | – | |
| 0904 | Oswego, NY | 16 | – | |
| 1002 | Albany, NY | 16 | – | |
| 3005 | Bellingham, WA | 15 | – | |
| 1409 | Charleston, WV | 15 | – | |
| 0501 | Newport, RI | 12 | – | |
| 2791 | Dhl-Hub, Los Angeles, CA | 11 | – | |
| 2102 | Sabine, TX | 11 | – | |
| 3804 | Saginaw/Bay City, MI | 11 | – | |
| 3202 | Hilo, HI | 11 | – | |
| 3510 | Duluth, MN-Superior, WI | 11 | – | |
| 0901 | Buffalo-Niagara Falls, NY | 10 | – | |
| 3802 | Port Huron, MI | 10 | – | |
| 0413 | New London, CT | 10 | – | |
| 2821 | Redwood City,CA | 10 | – | |
| 3103 | Skagway, AK | 8 | – | |
| 0152 | Searsport, ME | 8 | – | |
| 1704 | Atlanta, GA | 7 | – | |
| 3007 | Port Angeles, WA | 7 | – | |
| 3010 | Anacortes, WA | 7 | – | |
| 5501 | Dallas/FT. Worth, TX | 6 | – | |
| 4103 | Columbus, OH | 6 | – | |
| 4602 | Not in the CBP list we hold | 6 | – | Not in the CBP list we hold |
| 0405 | New Bedford, MA | 6 | – | |
| 2815 | Crockett,CA | 6 | – | |
| 0404 | Gloucester, MA | 5 | – | |
| 3703 | Green Bay, WI | 5 | – | |
| 0407 | Fall River, MA | 5 | – | |
| 3204 | Nawiliwili-Port Allen,HI | 4 | – | |
| 3806 | Grand Rapids, MI | 4 | – | |
| 0903 | Rochester, NY | 4 | – | |
| 3815 | Muskegon, MI | 4 | – | |
| 4670 | Not in the CBP list we hold | 4 | – | Not in the CBP list we hold |
| 5309 | Houston Intercontl Airp, TX | 4 | – | |
| 4102 | Cincinnati, OH | 4 | – | |
| 3203 | Kahului, HI | 3 | – | |
| 4122 | Ashtabula/Conneaut, OH | 3 | – | |
| 3307 | Denver, CO | 3 | – | |
| 3818 | Rogers City, MI | 2 | – | |
| 0410 | Bridgeport,CT | 2 | – | |
| 3809 | Marquette, MI | 2 | – | |
| 2828 | San Juaquin River,CA | 2 | – | |
| 2835 | Sacramento Int'L Airport, CA | 2 | – | |
| 1885 | Melbourne Regional Airport, FL | 2 | – | |
| 0121 | Rockland, ME | 2 | – | |
| 2007 | Nashville, TN | 2 | – | |
| 4115 | Louisville, KY | 1 | – | |
| 2003 | Little Rock, AR | 1 | – | |
| 2402 | EL Paso, TX | 1 | – | |
| 1880 | Naples Municipal User Fee Airp, FL | 1 | – | |
| 1104 | Pittsburgh, PA | 1 | – | |
| 2720 | Los Angeles Intl Airport, CA | 1 | – | |
| 0701 | Ogdensburg, NY | 1 | – | |
| 2805 | Monterey, CA | 1 | – | |
| 3910 | Chicago Midway Int'L Airport, IL | 1 | – | |
| 0102 | Bangor, ME | 1 | – | |
| 3808 | Escanaba, MI | 1 | – | |
| 3702 | Marinette, WI | 1 | – | |
| 0182 | Manchester User Fee Airport, NH | 1 | – | |
| 3513 | Des Moines, IA | 1 | – | |
| 5507 | San Antonio, TX | 1 | – | |
| 5584 | Addison Airport, Addison, TX | 1 | – |
Ports in United States: FAQ
What are the port codes in the United States?
Charleston: USCHS (CBP Schedule D 1601); Houston: USHOU (CBP Schedule D 5301); Los Angeles: USLAX (CBP Schedule D 2704); Long Beach: USLGB (CBP Schedule D 2709); Miami: USMIA (CBP Schedule D 5201); Port Hueneme: USNTD (CBP Schedule D 2713); New York / Newark: USNYC (CBP Schedule D 4601, 1001); Oakland: USOAK (CBP Schedule D 2811); Norfolk: USORF (CBP Schedule D 1401); Port Canaveral: USPCV (CBP Schedule D 1816); San Diego: USSAN (CBP Schedule D 2501); Savannah: USSAV (CBP Schedule D 1703); Seattle: USSEA (CBP Schedule D 3001); Tacoma: USTIW (CBP Schedule D 3002).
Which port in the United States has the most bills of lading?
Port of Los Angeles with 304,942 bills of lading in Aug 2025–Jul 2026, then Port of New York / Newark (263,804) and Port of Long Beach (257,346).
What is a CBP Schedule D code?
Schedule D is the US Customs list of ports of entry. Our US records for Aug 2025–Jul 2026 carry bills under 140 Schedule D codes, led by 2704 Los Angeles, CA (304,942), 2709 Long Beach, CA (257,346), 4601 New York / Newark area (as filed; not in the CBP list we hold) (235,003).
How much of the trade we hold do the United States port pages cover?
1,422,100 of the 1,596,811 bills of lading we hold for Aug 2025–Jul 2026 (89%) are linked to the 14 port pages listed here.
What does the US import most?
Across all US bills of lading we hold for Aug 2025–Jul 2026, chapter 39 (plastics) leads with 12% of HS-coded records.
How many ports in the United States have trade data on EximAgent?
14 of the 14 United States port pages show bills of lading for Aug 2025–Jul 2026; none is reference-only. Company profiles for United States are listed in the company directory.
Trade figures on port pages come only from the customs records EximAgent holds and do not cover all trade through a port. Use of these pages is subject to our Terms and Conditions. Port codes: UN/LOCODE © UNECE, CC BY 4.0.